PulseRoster replaces messy spreadsheets with a real system — departments, ranks, badge numbers, callsigns, automatic Discord role sync, activity tracking, LOA calendar, and certifications. Set up in under 20 minutes.
Every department gets its own roster with custom ranks, badge numbers, callsigns, subdivisions, and certifications. Members are organized by rank with expandable details — no more scrolling through spreadsheet tabs.
Members log activity hours with categories, descriptions, and department tags. Set minimum requirements by rank — new members might need 10 hours, leadership 6. See who's meeting expectations at a glance.
Every community gets a public roster page that shows your departments, leadership, rank structures, and members — no login required. Perfect for recruitment and showing off your community's organization.
| Rank | Badge | Member | Status |
|---|---|---|---|
| Lieutenant | LS-104 | L. Owens | Active |
| Sergeant | LS-218 | S. Foster | Active |
| Senior Officer | LS-330 | J. Chen | Active |
| Officer | LS-412 | A. Hayes | On LOA |
| Officer | LS-418 | D. Morgan | Active |
Manage leaves of absence with a full calendar view — see who's out at a glance. LOAs auto-activate and complete based on dates. Track certifications and qualifications with expiration alerts. Run a disciplinary system with warnings, suspensions, and appeals.
See the big picture with community-wide analytics. Track total members, active vs inactive ratios, hours logged this month, LOA trends, certification distribution, and activity by department — all in real-time charts.
Consolidate your SOPs, 10-codes, penal codes, and training manuals in one place. Replace scattered Google Docs and Discord pins with organized, version-controlled documentation that your whole community can access.
Perfect for small communities just getting started.
Full-featured roster management for growing communities.
Unlimited scale with full customization, white-labeling, and API access.
See exactly what's included in each tier
| Feature | Free | Standard | Professional |
|---|---|---|---|
| Limits | |||
| Departments | 3 | 10 | Unlimited |
| Members | 25 | 50 | Unlimited |
| Subdivisions | 2 per dept | Unlimited | Unlimited |
| Roster Features | |||
| Basic Roster (member-based) | |||
| Roster Modes (slot/hybrid) | |||
| Callsigns & Badge Numbers | |||
| Certifications | |||
| Commendations | |||
| Activity Tracking | |||
| Activity Requirements by Rank | |||
| LOA Management | Basic | Full + Calendar | Full + Calendar |
| Disciplinary System | |||
| Department Transfers | |||
| Custom Fields | 5 per dept | Unlimited | |
| Member Notes | |||
| Subdivision Rosters | |||
| Authentication & Permissions | |||
| Discord OAuth | |||
| Email/Password Auth | |||
| Staff Roles | 3 defaults | Custom | Custom |
| Community Roles/Positions | |||
| Discord Integration | |||
| Discord Role Sync | Basic (ranks) | Full | Full |
| Discord Notifications | 5 channels | All types | |
| Public & Sharing | |||
| Public Roster Page | |||
| Public Roster Themes | Basic | All themes | All themes |
| Display Name Format | Presets | Custom | Custom |
| Invite Links | 1 active | Unlimited | Unlimited |
| Administration | |||
| Announcements | |||
| Bulk Import | |||
| Custom Config Types | |||
| Audit Log | 7 days | 90 days | Unlimited |
| Analytics Dashboard | |||
| Documentation | |||
| Documents | Up to 25 | Unlimited | |
| Code Tables | Up to 3 | Unlimited | |
| Folders | Up to 10 | Unlimited | |
| Version History | Last 5 | Unlimited | |
| .docx Import | |||
| Acknowledgment Tracking | |||
| Copy Protection | |||
| View Analytics | |||
| Professional Features | |||
| Custom Domain | |||
| White-label Branding | |||
| API Access | |||
| Priority Support | |||
Create your community, set up departments, and invite your team — all in under 20 minutes.